The LIFT EZ is born.
A perfect wing which is even better and easier to fly than any wing you knew before.
The LIFT EZ is a completely new design that aims to fulfill the expectations of the most discriminating
pilots. Different designs were tested during development to assess the best option.
Without regard to paraglider type: conventional, shark nose or reflex, we wanted the best.
And the winner is.......
The LIFT EZ based on our new reflex profile!
This design emerged superior to rest of the designs, including the prototype based on the latest
generation "sharknose" profile.
Perhaps you were expecting the recent trend sharknose profile to win, but it was not the case. Our
Reflex was the best!
The new wing has turned out to be a great all round paramotor wing - named LIFT EZ .
(EZ is for "EASY" - Just because flying it is so damn easy!!)
The LIFT EZ continues the legacy of LIFT - similar feel, trim speed and speed range, but there is difference.
The LIFT EZ features the new, innovative tip steering system - "Wind Scoop System" or WSS ® dramatically improving handling of the wing and its turning ability
We believe we achieved the goal, creating the easiest to fly paramotor glider, without compromise!
WSS® , Flexon battens® , HIT Valves ® , SRS® are exclusive APCO innovations,
often imitated, never matched!!
Small | Medium | Large | |
Product Code | 34100 | 34200 | 34300 |
Cells | 42 | 44 | 46 |
Area [m2] | 25.8 | 27.5 | 29.2 |
Area (projected) [m2] | 22.3 | 23.5 | 25.1 |
Span(incl. Stabiliser) [m] | 11.22 | 11.84 | 12.46 |
Span (projected) [m] | 9.15 | 9.65 | 10.17 |
Aspect Ratio | 4.9 | 5.1 | 5.32 |
Aspect Ratio (projected) | 3.8 | 4.0 | 4.2 |
Pilot Weight (all up) free flight[kg] | 70-100 | 85-120 | 110-140 |
Pilot Weight (all up + paramotor unit) [kg] | 75-140* | 100-165* | 125-185* |
Canopy Weight [kg] | 5.5 | 5.85 | 6.1 |
Root Cord m | 2.76 | 2.76 | 2.76 |
Tip Chord [m] | 0.53 | 0.53 | 0.53 |
Length of Lines on B [m] | 6.65 | 6.95 | 7.25 |
Total Length of Lines [m] | 301 | 321 | 346 |
Size | |
Lift EZ S | DGAC Certification / EN-926-1 |
Lift EZ M | DGAC Certification / EN-926-1 |
Lift EZ L | DGAC Certification / EN-926-1 |
V-min [km/h] | 21 |
V-trim [km/h] | 35-39 |
V-trim off [km/h] | 48-50 |
V-max [km/h] | 62 |
Min Sink [m/s] at optimal wing loading | less than 1.05 m/sec |
Fabric | |
Sail Cloth | 42 g/m2 "Zero Porosity" Ripstop Nylon - hybrid construction |
L/E Reinforcement | FLEXON® batten system |
Warranty | 3 years / 250 Hours |
Material | Diameter [mm] | Strength [kg] | |
Top | Dyneema | 1.0 | 90 |
Mid/Stabilo | Superaramide | 1.2 | 120 |
Bottom (A3/A5/B3/B5) | Superaramide | 1.8 | 230 |
Bottom (A1/B1) | Superaramide | 1.9 | 320 |
Bottom (C/D) | Superaramide | 1.5 | 150 |
Brakes Cascade/ St. Top | Dyneema | 1.1 | 95 |
Steering Line | Polyester | 2.0 | 85 |
Optional, can be supplied in light clinch bag (instead of paragliding carry bag)
Optional, LIFT EZ can be supplied with Wonder Bar (upon request)
Optional, LIFT EZ can be supplied with 14KIT - Lower tip Steering kit (upon request)